Random Map - Team
# Nickname Ranking Games
1 Piski 1574 93 / 34
2 Amplikon 1491 45 / 23
3 Rusher 1441 66 / 45
4 [Ðemik] 1415 35 / 17
5 DAMN THE ANIMAL 1379 50 / 35
6 [TÐT] XøPø 1319 38 / 34
7 SPR Juanjo 1305 8 / 1
8 «RD»Giles 1301 96 / 84
9 «C¤NУ» erni 1301 41 / 31
10 SPR«±»Doctor 1296 293 / 227
11 Remi 1278 31 / 24
12 Black Ace 1264 7 / 4
13 Greraptor 1261 108 / 105
14 Vicepresidente 1260 18 / 16
15 Mahmoud 1244 14 / 9
16 victor 1239 8 / 5
17 «CøND£±Ferdy» 1236 11 / 9
18 Ma$ter 1233 394 / 329
19 Raygon 1229 44 / 45
20 SPR«±»D.Luffy 1228 5 / 3
21 jugalgom 7 1224 28 / 23
22 Calisto 1216 1 / 0
23 [TDT] alesanta 1207 23 / 22
24 TzaredFinalBoss 1202 1 / 1
25 antyDW 1200 1 / 1
26 FarloPedo 1200 1 / 0
27 MiTrAnDiR 1190 0 / 1
28 DrK_MiTrAnDiR 1189 180 / 212
29 Jorge 1145 3 / 7
30 WMLS 1141 105 / 105
31 Dominu$ 1135 3 / 6
32 CrazyTony 1134 160 / 156
33 lame7o 1123 20 / 29
34 «RD»I$MA 1019 105 / 127
Random Map - 1vs1
# Nickname Ranking Games
1 Piski 1934 401 / 5
2 Rusher 1679 81 / 12
3 Remi 1532 61 / 17
4 SPR Juanjo 1512 41 / 0
5 Ma$ter 1445 134 / 28
6 lame7o 1418 19 / 0
7 SPR«±»Doctor 1399 190 / 84
8 CrazyTony 1396 92 / 48
9 WMLS 1396 81 / 55
10 DAMN THE ANIMAL 1385 15 / 1
11 [Ðemik] 1362 40 / 10
12 «RD»Giles 1330 27 / 38
13 Amplikon 1326 11 / 1
14 «C¤NУ» erni 1284 19 / 5
15 DrK_MiTrAnDiR 1278 225 / 334
16 [TÐT] XøPø 1273 7 / 3
17 Raygon 1264 24 / 22
18 TzaredFinalBoss 1262 3 / 0
19 «RD»I$MA 1258 85 / 47
20 Vicepresidente 1226 28 / 24
21 calisto 1215 1 / 0
22 «CøND£±Ferdy» 1202 1 / 1
23 FarloPedo 1200 1 / 0
24 Calisto 1193 0 / 1
25 Dominu$ 1192 0 / 1
26 Black Ace 1184 0 / 2
27 jugalgom 7 1183 1 / 2
28 [TDT] alesanta 1183 14 / 18
29 Greraptor 1169 14 / 27
30 Jorge 1165 2 / 5
31 SPR«±»D.Luffy 1158 2 / 5
32 Mahmoud 1123 5 / 40
33 Makynen 1032 5 / 23
Random Map - Team
# Nickname Ranking Games
1 Piski 1307 12 / 3
2 Remi 1278 8 / 3
3 [TÐT] XøPø 1275 13 / 9
4 Amplikon 1252 22 / 15
5 Jorge 1247 8 / 5
6 DrK_MiTrAnDiR 1241 10 / 9
7 Rusher 1223 7 / 6
8 Mahmoud 1213 1 / 0
9 CrazyTony 1204 4 / 4
10 Ma$ter 1194 5 / 4
11 SPR«±»Doctor 1187 2 / 3
12 [Ðemik] 1186 0 / 1
13 jugalgom 7 1186 0 / 1
14 Vicepresidente 1183 0 / 1
15 «RD»I$MA 1183 0 / 1
16 Greraptor 1154 1 / 4
17 WMLS 1152 0 / 3
18 «RD»Giles 1147 16 / 20
Random Map - 1vs1
# Nickname Ranking Games
1 Piski 1496 193 / 13
2 Amplikon 1379 18 / 1
3 Remi 1338 16 / 4
4 SPR«±»Doctor 1272 8 / 2
5 WMLS 1256 27 / 25
6 Rusher 1245 6 / 2
7 Raygon 1218 1 / 0
8 Greraptor 1216 1 / 0
9 DW‡Bimbol 1200 0 / 0
10 [TÐT] XøPø 1189 2 / 5
11 CrazyTony 1185 2 / 3
12 jugalgom 7 1181 0 / 1
13 Mahmoud 1171 0 / 12
14 antyDW 1169 0 / 2
15 Jorge 1167 0 / 2
16 DrK_MiTrAnDiR 1143 20 / 49
17 «RD»Giles 1115 6 / 17