Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
14 | 10 | 1705 | 1534 | 407 | 1068 | 6 | |
20 | 16 | 4565 | 746 | 486 | 1471 | 2 | |
20 | 17 | 4349 | 1051 | 342 | 860 | 165 |
Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
21 | 20 | 2360 | 1806 | 409 | 1185 | 3 | |
22 | 24 | 5917 | 587 | 487 | 1394 | 2 | |
18 | 25 | 7035 | 1001 | 342 | 704 | 110 |
[Random Map - 1vs1] Game 13401 |
June 30, 2024, 10:33 p.m. |
[Random Map - Team] Game 13026 |
May 26, 2024, 2:34 p.m. |
[Random Map - Team] Game 12642 |
May 3, 2024, 5 p.m. |
[Random Map - Team] Game 12601 |
May 1, 2024, 8:15 p.m. |
[Random Map - Team] Game 12593 |
May 1, 2024, 4:16 p.m. |
[Random Map - Team] Game 12571 |
April 29, 2024, 6:32 p.m. |
[Mixed games] Game 12552 |
April 28, 2024, 12:38 p.m. |
[Random Map - Team] Game 12543 |
April 28, 2024, 10:38 a.m. |