Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
14 | 10 | 1662 | 1506 | 409 | 1043 | 5 | |
19 | 16 | 4536 | 744 | 483 | 1456 | 2 | |
20 | 16 | 4393 | 1075 | 339 | 868 | 190 |
Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
21 | 20 | 2360 | 1806 | 409 | 1185 | 3 | |
23 | 22 | 5938 | 608 | 520 | 1482 | 2 | |
21 | 24 | 6172 | 1042 | 321 | 691 | 238 |
[Random Map - Team] Game 13713 |
Jan. 19, 2025, 10:06 p.m. |
[Random Map - 1vs1] Game 13700 |
Jan. 16, 2025, 2:16 a.m. |
[Random Map - 1vs1] Game 13699 |
Jan. 16, 2025, 1 a.m. |
[Random Map - 1vs1] Game 13698 |
Jan. 16, 2025, 12:37 a.m. |
[Random Map - Team] Game 13695 |
Jan. 15, 2025, 2:30 p.m. |
[Random Map - 1vs1] Game 13691 |
Jan. 14, 2025, 12:29 a.m. |
[Random Map - 1vs1] Game 13690 |
Jan. 14, 2025, 12:01 a.m. |
[Random Map - Team] Game 13674 |
Jan. 12, 2025, 4:25 p.m. |