Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
14 | 11 | 2423 | 2021 | 526 | 1192 | 44 | |
19 | 15 | 3886 | 773 | 532 | 1586 | 11 | |
20 | 15 | 4116 | 1220 | 383 | 946 | 448 |
Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
21 | 15 | 3083 | 2178 | 553 | 1216 | 19 | |
19 | 15 | 5717 | 553 | 623 | 1700 | 26 | |
22 | 16 | 5861 | 1167 | 408 | 1080 | 474 |
[Mixed games] Game 13543 |
Dec. 8, 2024, 4:57 p.m. |
[Random Map - 1vs1] Game 13541 |
Dec. 8, 2024, 1:56 p.m. |
[Random Map - 1vs1] Game 13538 |
Dec. 7, 2024, 5:43 p.m. |
[Random Map - 1vs1] Game 13536 |
Dec. 6, 2024, 5:21 p.m. |
[Random Map - 1vs1] Game 13526 |
Nov. 24, 2024, 3:40 p.m. |
[Random Map - 1vs1] Game 13524 |
Nov. 23, 2024, 4:29 p.m. |
[Random Map - Team] Game 13521 |
Nov. 17, 2024, 8:37 p.m. |
[Random Map - 1vs1] Game 13518 |
Nov. 17, 2024, 7:17 p.m. |