Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
12 | 20 | 1608 | 1251 | 211 | 863 | 0 | |
13 | 21 | 3860 | 883 | 325 | 1540 | 0 | |
14 | 14 | 3084 | 909 | 324 | 795 | 127 |
Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 19 | 6069 | 1024 | 390 | 685 | 0 |
[Random Map - Team] Game 12231 |
April 7, 2024, 12:04 a.m. |
[Mixed games] Game 12021 |
March 29, 2024, 6:37 p.m. |
[Random Map - 1vs1] Game 12008 |
March 27, 2024, 12:43 a.m. |
[Random Map - Team] Game 11949 |
March 23, 2024, 11:21 p.m. |
[Random Map - Team] Game 11937 |
March 23, 2024, 7:05 p.m. |
[Random Map - Team] Game 11899 |
March 21, 2024, 10:44 p.m. |
[Random Map - Team] Game 11896 |
March 21, 2024, 9:52 p.m. |
[Mixed games] Game 11667 |
March 10, 2024, 11:14 p.m. |