Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
10 | 12 | 1716 | 1538 | 407 | 818 | 26 | |
18 | 19 | 3870 | 726 | 457 | 1346 | 0 | |
21 | 21 | 4188 | 1110 | 363 | 782 | 162 |
Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
19 | 21 | 3147 | 1736 | 457 | 1086 | 9 | |
12 | 18 | 3253 | 827 | 511 | 1089 | 0 | |
16 | 17 | 6254 | 963 | 346 | 846 | 27 |
[Random Map - 1vs1] Game 13535 |
Dec. 3, 2024, 10:26 p.m. |
[Random Map - Team] Game 13531 |
Dec. 1, 2024, 4:46 p.m. |
[Random Map - 1vs1] Game 13529 |
Dec. 1, 2024, 12:57 p.m. |
[Mixed games] Game 13425 |
July 13, 2024, 9:51 p.m. |
[Random Map - Team] Game 13391 |
June 29, 2024, 7 p.m. |
[Random Map - 1vs1] Game 13390 |
June 29, 2024, 5:50 p.m. |
[Random Map - Team] Game 13385 |
June 29, 2024, 4:43 p.m. |
[Random Map - Team] Game 13377 |
June 27, 2024, 5:50 p.m. |