Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
10 | 12 | 1716 | 1538 | 407 | 818 | 26 | |
18 | 19 | 3887 | 725 | 457 | 1348 | 0 | |
21 | 21 | 4190 | 1109 | 363 | 781 | 161 |
Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
19 | 21 | 3147 | 1736 | 457 | 1086 | 9 | |
12 | 18 | 3253 | 827 | 511 | 1089 | 0 | |
16 | 17 | 6254 | 963 | 346 | 846 | 27 |
[Mixed games] Game 13425 |
July 13, 2024, 9:51 p.m. |
[Random Map - Team] Game 13391 |
June 29, 2024, 7 p.m. |
[Random Map - 1vs1] Game 13390 |
June 29, 2024, 5:50 p.m. |
[Random Map - Team] Game 13385 |
June 29, 2024, 4:43 p.m. |
[Random Map - Team] Game 13377 |
June 27, 2024, 5:50 p.m. |
[Random Map - 1vs1] Game 13375 |
June 27, 2024, 4:51 p.m. |
[Random Map - 1vs1] Game 13350 |
June 23, 2024, 6:33 p.m. |
[Random Map - Team] Game 13342 |
June 22, 2024, 11:33 p.m. |