Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
13 | 13 | 1904 | 1263 | 191 | 314 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 10 | 1838 | 745 | 274 | 525 | 114 |
Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 14 | 1957 | 403 | 346 | 705 | 33 | |
4 | 8 | 1618 | 423 | 282 | 479 | 0 |
[Random Map - Team] Game 11879 |
March 20, 2024, 9:41 p.m. |
[Mixed games] Game 11831 |
March 18, 2024, 2:52 p.m. |
[Mixed games] Game 11735 |
March 15, 2024, 5:02 p.m. |
[Random Map - Team] Game 11699 |
March 12, 2024, 9:48 p.m. |
[Random Map - Team] Game 11694 |
March 12, 2024, 8:19 p.m. |
[Random Map - 1vs1] Game 11687 |
March 12, 2024, 2:45 p.m. |
[Random Map - Team] Game 11675 |
March 11, 2024, 10:27 p.m. |
[Random Map - Team] Game 11639 |
March 10, 2024, 1:44 a.m. |