Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
9 | 7 | 1174 | 1771 | 591 | 1207 | 0 | |
8 | 8 | 2213 | 825 | 540 | 1186 | 0 | |
13 | 12 | 2656 | 1014 | 331 | 837 | 111 |
Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 13 | 2034 | 466 | 319 | 1013 | 0 |
[Random Map - 1vs1] Game 13628 |
Jan. 6, 2025, 5:49 p.m. |
[Random Map - Team] Game 13593 |
Jan. 1, 2025, 7:25 p.m. |
[Random Map - Team] Game 13589 |
Dec. 30, 2024, 10:35 p.m. |
[Random Map - Team] Game 13585 |
Dec. 30, 2024, 10:01 p.m. |
[Random Map - Team] Game 13571 |
Dec. 29, 2024, 6:21 p.m. |
[Mixed games] Game 13564 |
Dec. 29, 2024, 5:39 p.m. |
[Mixed games] Game 13560 |
Dec. 29, 2024, 4:38 p.m. |
[Random Map - 1vs1] Game 13559 |
Dec. 25, 2024, 6:21 p.m. |