Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
9 | 7 | 1174 | 1771 | 591 | 1207 | 0 | |
8 | 8 | 2213 | 825 | 540 | 1186 | 0 | |
13 | 12 | 2656 | 1014 | 331 | 837 | 111 |
Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 13 | 2034 | 466 | 319 | 1013 | 0 |
[Mixed games] Game 13262 |
June 11, 2024, 9:19 p.m. |
[Mixed games] Game 13188 |
June 5, 2024, 6:52 p.m. |
[Random Map - Team] Game 13175 |
June 4, 2024, 5:50 p.m. |
[Random Map - Team] Game 13151 |
June 2, 2024, 5:46 p.m. |
[Random Map - Team] Game 13116 |
June 1, 2024, 1:36 p.m. |
[Random Map - Team] Game 13111 |
June 1, 2024, 12:01 a.m. |
[Mixed games] Game 13038 |
May 26, 2024, 7:45 p.m. |
[Random Map - Team] Game 13033 |
May 26, 2024, 4 p.m. |