Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
2 | 1 | 960 | 882 | 428 | 852 | 0 | |
22 | 15 | 5490 | 862 | 476 | 1652 | 1 | |
24 | 16 | 5361 | 1521 | 344 | 813 | 525 |
Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
25 | 14 | 3450 | 2679 | 428 | 959 | 74 | |
31 | 24 | 7876 | 646 | 537 | 1570 | 31 | |
22 | 18 | 7079 | 1472 | 349 | 834 | 340 |
[Mixed games] Game 13719 |
Jan. 20, 2025, 12:04 a.m. |
[Random Map - Team] Game 13714 |
Jan. 19, 2025, 10:54 p.m. |
[Random Map - Team] Game 13708 |
Jan. 19, 2025, 10:06 p.m. |
[Random Map - Team] Game 13705 |
Jan. 19, 2025, 8:48 p.m. |
[Random Map - 1vs1] Game 13701 |
Jan. 16, 2025, 1:58 p.m. |
[Random Map - Team] Game 13687 |
Jan. 13, 2025, 8:17 p.m. |
[Random Map - Team] Game 13684 |
Jan. 13, 2025, 6:58 p.m. |
[Random Map - Team] Game 13667 |
Jan. 11, 2025, 10:17 p.m. |