Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
2 | 1 | 960 | 882 | 428 | 852 | 0 | |
22 | 15 | 5490 | 862 | 476 | 1652 | 1 | |
24 | 15 | 5335 | 1520 | 344 | 818 | 521 |
Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
25 | 14 | 3479 | 2629 | 426 | 913 | 81 | |
31 | 24 | 7815 | 641 | 544 | 1576 | 31 | |
22 | 17 | 6934 | 1469 | 360 | 842 | 356 |
[Random Map - 1vs1] Game 13335 |
June 22, 2024, 4:27 p.m. |
[Mixed games] Game 12808 |
May 12, 2024, 2:15 p.m. |
[Random Map - Team] Game 12788 |
May 11, 2024, 3:33 p.m. |
[Random Map - Team] Game 12691 |
May 5, 2024, 1:27 a.m. |
[Random Map - Team] Game 12588 |
May 1, 2024, 1:11 a.m. |
[Random Map - Team] Game 12574 |
April 29, 2024, 8:58 p.m. |
[Random Map - Team] Game 12560 |
April 28, 2024, 7:17 p.m. |
[Random Map - Team] Game 12541 |
April 28, 2024, 12:29 a.m. |