Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
13 | 10 | 2088 | 2174 | 449 | 1238 | 0 | |
22 | 24 | 5326 | 638 | 446 | 1561 | 0 | |
20 | 17 | 4533 | 1153 | 337 | 883 | 454 |
Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
21 | 17 | 2735 | 2018 | 343 | 851 | 0 | |
26 | 16 | 6251 | 521 | 631 | 1944 | 0 | |
18 | 19 | 6218 | 941 | 364 | 891 | 235 |
[Mixed games] Game 11970 |
March 24, 2024, 10:07 p.m. |
[Random Map - Team] Game 11961 |
March 24, 2024, 2:21 p.m. |
[Random Map - 1vs1] Game 11959 |
March 24, 2024, 12:42 p.m. |
[Random Map - 1vs1] Game 11941 |
March 23, 2024, 8:59 p.m. |
[Random Map - 1vs1] Game 11913 |
March 22, 2024, 8:08 p.m. |
[Random Map - Team] Game 11909 |
March 22, 2024, 5:32 p.m. |
[Random Map - 1vs1] Game 11908 |
March 22, 2024, 4:33 p.m. |
[Random Map - 1vs1] Game 11889 |
March 21, 2024, 6:14 p.m. |