Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
10 | 12 | 1871 | 1611 | 383 | 841 | 79 | |
14 | 15 | 3525 | 788 | 505 | 1338 | 3 | |
13 | 14 | 3430 | 1047 | 336 | 823 | 177 |
Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
16 | 18 | 2699 | 2022 | 416 | 964 | 0 | |
16 | 19 | 4814 | 495 | 533 | 1455 | 2 | |
14 | 14 | 4498 | 733 | 385 | 1028 | 35 |
[Mixed games] Game 13542 |
Dec. 8, 2024, 4:57 p.m. |
[Random Map - 1vs1] Game 13540 |
Dec. 8, 2024, 1:56 p.m. |
[Random Map - 1vs1] Game 13539 |
Dec. 7, 2024, 5:43 p.m. |
[Random Map - 1vs1] Game 13537 |
Dec. 6, 2024, 5:21 p.m. |
[Random Map - Team] Game 13533 |
Dec. 1, 2024, 4:46 p.m. |
[Random Map - 1vs1] Game 13527 |
Nov. 24, 2024, 3:40 p.m. |
[Random Map - 1vs1] Game 13525 |
Nov. 23, 2024, 4:29 p.m. |
[Random Map - Team] Game 13523 |
Nov. 17, 2024, 8:37 p.m. |