Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
17 | 14 | 1737 | 1750 | 426 | 1051 | 32 | |
18 | 19 | 4214 | 738 | 470 | 1495 | 0 | |
22 | 19 | 4044 | 1142 | 343 | 907 | 183 |
Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
9 | 12 | 1744 | 1801 | 531 | 1141 | 0 | |
20 | 24 | 5543 | 828 | 584 | 1341 | 0 | |
20 | 21 | 4985 | 1021 | 394 | 1078 | 35 |
[Random Map - Team] Game 13707 |
Jan. 19, 2025, 8:48 p.m. |
[Random Map - 1vs1] Game 13673 |
Jan. 12, 2025, 1:07 p.m. |
[Random Map - Team] Game 13665 |
Jan. 11, 2025, 2:53 p.m. |
[Random Map - 1vs1] Game 13661 |
Jan. 11, 2025, 2:03 p.m. |
[Random Map - Team] Game 13637 |
Jan. 8, 2025, 11:09 p.m. |
[Random Map - 1vs1] Game 13618 |
Jan. 5, 2025, 3:34 p.m. |
[Random Map - 1vs1] Game 13617 |
Jan. 5, 2025, 2:58 p.m. |
[Random Map - 1vs1] Game 13615 |
Jan. 5, 2025, 2:11 p.m. |