Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
17 | 14 | 1737 | 1750 | 426 | 1051 | 32 | |
18 | 19 | 4214 | 738 | 470 | 1495 | 0 | |
22 | 19 | 4042 | 1141 | 343 | 906 | 183 |
Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
7 | 16 | 1765 | 1729 | 590 | 987 | 0 | |
5 | 11 | 2401 | 747 | 429 | 816 | 0 | |
19 | 19 | 4850 | 1022 | 387 | 1083 | 45 |
[Random Map - Team] Game 13413 |
July 6, 2024, 5:22 p.m. |
[Random Map - Team] Game 13393 |
June 29, 2024, 7 p.m. |
[Random Map - 1vs1] Game 13351 |
June 23, 2024, 6:33 p.m. |
[Random Map - Team] Game 13345 |
June 22, 2024, 11:33 p.m. |
[Random Map - 1vs1] Game 13260 |
June 10, 2024, 5:41 p.m. |
[Random Map - Team] Game 13253 |
June 9, 2024, 7:39 p.m. |
[Random Map - Team] Game 13249 |
June 9, 2024, 6:51 p.m. |
[Random Map - Team] Game 13232 |
June 8, 2024, 11:10 p.m. |