Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
11 | 13 | 1433 | 1292 | 389 | 722 | 6 | |
11 | 14 | 3946 | 732 | 415 | 1114 | 15 | |
13 | 16 | 4568 | 1015 | 317 | 656 | 130 |
Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
15 | 12 | 1776 | 2011 | 472 | 720 | 14 | |
11 | 19 | 6925 | 580 | 430 | 1264 | 0 | |
10 | 3 | 5539 | 1072 | 491 | 1434 | 0 |
[Random Map - 1vs1] Game 13435 |
July 20, 2024, 3:52 p.m. |
[Mixed games] Game 13428 |
July 13, 2024, 9:51 p.m. |
[Random Map - Team] Game 13270 |
June 12, 2024, 9:30 p.m. |
[Random Map - Team] Game 13258 |
June 9, 2024, 9:05 p.m. |
[Mixed games] Game 13240 |
June 9, 2024, 3:27 p.m. |
[Random Map - Team] Game 13219 |
June 7, 2024, 12:23 a.m. |
[Random Map - 1vs1] Game 13217 |
June 6, 2024, 11:34 p.m. |
[Random Map - 1vs1] Game 13199 |
June 6, 2024, 12:30 a.m. |