Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
12 | 14 | 1423 | 1271 | 387 | 709 | 6 | |
11 | 14 | 3965 | 733 | 416 | 1117 | 15 | |
13 | 16 | 4552 | 1013 | 319 | 654 | 128 |
Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
15 | 12 | 1776 | 2011 | 472 | 720 | 14 | |
11 | 19 | 6925 | 580 | 430 | 1264 | 0 | |
10 | 3 | 5539 | 1072 | 491 | 1434 | 0 |
[Random Map - Team] Game 13679 |
Jan. 12, 2025, 6:53 p.m. |
[Random Map - Team] Game 13675 |
Jan. 12, 2025, 4:25 p.m. |
[Random Map - Team] Game 13595 |
Jan. 1, 2025, 7:25 p.m. |
[Random Map - Team] Game 13592 |
Dec. 30, 2024, 10:35 p.m. |
[Random Map - Team] Game 13588 |
Dec. 30, 2024, 10:01 p.m. |
[Random Map - 1vs1] Game 13584 |
Dec. 30, 2024, 5:21 p.m. |
[Random Map - 1vs1] Game 13578 |
Dec. 29, 2024, 10:56 p.m. |
[Random Map - 1vs1] Game 13576 |
Dec. 29, 2024, 9:29 p.m. |