Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
16 | 14 | 1599 | 1518 | 380 | 988 | 36 | |
15 | 13 | 4032 | 847 | 420 | 1403 | 30 | |
18 | 17 | 4084 | 1009 | 317 | 830 | 286 |
Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
12 | 11 | 2520 | 1486 | 388 | 1138 | 2 | |
18 | 18 | 5232 | 636 | 561 | 1553 | 0 | |
13 | 15 | 4983 | 936 | 367 | 1036 | 232 |
[Random Map - 1vs1] Game 13582 |
Dec. 30, 2024, 3:44 p.m. |
[Mixed games] Game 13569 |
Dec. 29, 2024, 5:39 p.m. |
[Mixed games] Game 13563 |
Dec. 29, 2024, 4:38 p.m. |
[Random Map - Team] Game 13520 |
Nov. 17, 2024, 8:37 p.m. |
[Random Map - 1vs1] Game 13516 |
Nov. 17, 2024, 6:07 p.m. |
[Random Map - 1vs1] Game 13514 |
Nov. 2, 2024, 11:36 p.m. |
[Random Map - 1vs1] Game 13512 |
Nov. 2, 2024, 9:24 p.m. |
[Random Map - 1vs1] Game 13443 |
July 26, 2024, 9:23 p.m. |