Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
21 | 14 | 1132 | 1289 | 352 | 848 | 0 | |
15 | 14 | 2652 | 696 | 426 | 1181 | 0 | |
25 | 18 | 2947 | 859 | 267 | 672 | 107 |
Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
[Mixed games] Game 13179 |
June 4, 2024, 7:44 p.m. |
[Mixed games] Game 13169 |
June 4, 2024, 3:25 p.m. |
[Random Map - Team] Game 13120 |
June 1, 2024, 3:17 p.m. |
[Random Map - Team] Game 13114 |
June 1, 2024, 1:36 p.m. |
[Random Map - Team] Game 13072 |
May 28, 2024, 8:22 p.m. |
[Random Map - Team] Game 13031 |
May 26, 2024, 4 p.m. |
[Random Map - Team] Game 13025 |
May 26, 2024, 2:34 p.m. |
[Random Map - Team] Game 12995 |
May 25, 2024, 12:34 p.m. |