Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
22 | 18 | 2567 | 1488 | 254 | 483 | 344 | |
23 | 18 | 3515 | 781 | 366 | 1669 | 0 | |
14 | 10 | 2547 | 1138 | 336 | 739 | 170 |
Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
11 | 13 | 1961 | 1492 | 432 | 785 | 7 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 11 | 3734 | 1041 | 341 | 796 | 70 |
[Random Map - Team] Game 8752 |
June 3, 2021, 8:51 p.m. |
[Random Map - Team] Game 8750 |
June 3, 2021, 8 p.m. |
[Random Map - Team] Game 8748 |
June 3, 2021, 7:16 p.m. |
[Random Map - 1vs1] Game 8738 |
May 28, 2021, 7:05 p.m. |
[Random Map - Team] Game 8718 |
May 17, 2021, 7:28 p.m. |
[Random Map - 1vs1] Game 8699 |
May 12, 2021, 9:53 a.m. |
[Random Map - 1vs1] Game 8698 |
May 12, 2021, 9:18 a.m. |
[Random Map - 1vs1] Game 8697 |
May 12, 2021, 8:29 a.m. |