Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
14 | 12 | 1630 | 1668 | 407 | 945 | 9 | |
16 | 16 | 3853 | 782 | 454 | 1437 | 11 | |
15 | 17 | 3835 | 1058 | 347 | 792 | 221 |
Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
18 | 22 | 3011 | 2407 | 480 | 913 | 46 | |
17 | 22 | 5170 | 595 | 553 | 1552 | 1 | |
21 | 18 | 5222 | 1023 | 361 | 1016 | 197 |
[Random Map - Team] Game 13532 |
Dec. 1, 2024, 4:46 p.m. |
[Random Map - Team] Game 13522 |
Nov. 17, 2024, 8:37 p.m. |
[Random Map - 1vs1] Game 13510 |
Sept. 14, 2024, 5:54 p.m. |
[Random Map - 1vs1] Game 13508 |
Sept. 14, 2024, 5:10 p.m. |
[Random Map - Team] Game 13432 |
July 14, 2024, 4:52 p.m. |
[Mixed games] Game 13427 |
July 13, 2024, 9:51 p.m. |
[Random Map - Team] Game 13412 |
July 6, 2024, 5:22 p.m. |
[Random Map - 1vs1] Game 13410 |
July 6, 2024, 3:41 p.m. |