Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
14 | 12 | 1630 | 1668 | 407 | 945 | 9 | |
16 | 16 | 3853 | 782 | 454 | 1437 | 11 | |
15 | 17 | 3850 | 1058 | 345 | 790 | 230 |
Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
17 | 20 | 2941 | 2340 | 477 | 996 | 40 | |
18 | 22 | 5193 | 595 | 544 | 1556 | 1 | |
20 | 18 | 5230 | 1019 | 365 | 1016 | 188 |
[Random Map - Team] Game 13730 |
Jan. 25, 2025, 10:46 p.m. |
[Random Map - 1vs1] Game 13728 |
Jan. 25, 2025, 6:01 p.m. |
[Mixed games] Game 13722 |
Jan. 20, 2025, 12:04 a.m. |
[Random Map - Team] Game 13717 |
Jan. 19, 2025, 10:54 p.m. |
[Random Map - Team] Game 13710 |
Jan. 19, 2025, 10:06 p.m. |
[Random Map - Team] Game 13668 |
Jan. 11, 2025, 10:17 p.m. |
[Random Map - Team] Game 13626 |
Jan. 5, 2025, 7:52 p.m. |
[Random Map - Team] Game 13610 |
Jan. 4, 2025, 10:42 p.m. |