Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 9 | 1867 | 585 | 174 | 762 | 0 |
Race | Units killed | Units lost | Food gathered | Wood cut | Stone mined | Gold mined | Gold traded |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 20 | 4838 | 482 | 185 | 931 | 0 | |
12 | 27 | 4858 | 817 | 476 | 852 | 0 |
[Random Map - Team] Game 2541 |
April 8, 2020, 5:55 p.m. |
[Random Map - Team] Game 2538 |
April 8, 2020, 5:55 p.m. |
[Random Map - Team] Game 2512 |
April 7, 2020, 6:05 p.m. |
[Random Map - Team] Game 2510 |
April 7, 2020, 6:05 p.m. |
[Random Map - Team] Game 2508 |
April 7, 2020, 4:54 p.m. |
[Random Map - Team] Game 2472 |
April 5, 2020, 3:04 p.m. |
[Random Map - Team] Game 2470 |
April 5, 2020, 3:04 p.m. |
[Random Map - 1vs1] Game 2468 |
April 5, 2020, 12:31 p.m. |